Crypto Index 10 CI10
Update on: Nov 28, 2019 06:40 AM
Day range: 0 - 0
7 days change: 0 %
1 month change: 0 %
3 months change: 0 %

Top 5 winners
# | ASSET | PRICE | MARKET CAP | 24H CHANGE |
---|---|---|---|---|
1 | Bitcoin / BTC | $ Core.DTO.HistoricalDataObjectDto?.AdjClose | $ 215,613,688,897 | % |
2 | Ripple / XRP | $ Core.DTO.HistoricalDataObjectDto?.AdjClose | $ 28,145,007,564 | % |
3 | Ethereum / ETH | $ Core.DTO.HistoricalDataObjectDto?.AdjClose | $ 48,912,337,189 | % |
4 | Bitcoin Cash / BCH | $ Core.DTO.HistoricalDataObjectDto?.AdjClose | $ 5,073,113,087 | % |
5 | Stellar Lumens / XLM | $ Core.DTO.HistoricalDataObjectDto?.AdjClose | $ 4,844,334,043 | % |
Top 5 losers
# | ASSET | PRICE | MARKET CAP | 24H CHANGE |
---|---|---|---|---|
1 | Tether / USDT | $ Core.DTO.HistoricalDataObjectDto?.AdjClose | $ 4,116,605,715 | -0.626 % |
2 | Bitcoin / BTC | $ Core.DTO.HistoricalDataObjectDto?.AdjClose | $ 215,613,688,897 | % |
3 | Ripple / XRP | $ Core.DTO.HistoricalDataObjectDto?.AdjClose | $ 28,145,007,564 | % |
4 | Ethereum / ETH | $ Core.DTO.HistoricalDataObjectDto?.AdjClose | $ 48,912,337,189 | % |
5 | Bitcoin Cash / BCH | $ Core.DTO.HistoricalDataObjectDto?.AdjClose | $ 5,073,113,087 | % |
Instruments for Crypto Index 10
# | ASSET | PRICE | MARKET CAP | 24H CHANGE |
---|---|---|---|---|
1 | Bitcoin / BTC | $ Core.DTO.HistoricalDataObjectDto?.AdjClose | $ 215,613,688,897 | % |
2 | Ripple / XRP | $ Core.DTO.HistoricalDataObjectDto?.AdjClose | $ 28,145,007,564 | % |
3 | Ethereum / ETH | $ Core.DTO.HistoricalDataObjectDto?.AdjClose | $ 48,912,337,189 | % |
4 | Bitcoin Cash / BCH | $ Core.DTO.HistoricalDataObjectDto?.AdjClose | $ 5,073,113,087 | % |
5 | Stellar Lumens / XLM | $ Core.DTO.HistoricalDataObjectDto?.AdjClose | $ 4,844,334,043 | % |
6 | EOS / EOS | $ Core.DTO.HistoricalDataObjectDto?.AdjClose | $ 3,285,477,631 | % |
7 | Litecoin / LTC | $ Core.DTO.HistoricalDataObjectDto?.AdjClose | $ 3,992,095,594 | % |
8 | Tether / USDT | $ Core.DTO.HistoricalDataObjectDto?.AdjClose | $ 4,116,605,715 | -0.626 % |
9 | Cardano / ADA | $ Core.DTO.HistoricalDataObjectDto?.AdjClose | $ 3,817,455,540 | % |
10 | Monero / XMR | $ Core.DTO.HistoricalDataObjectDto?.AdjClose | $ 1,650,428,332 | % |
Latest news

Bitcoin Opinion: A Cycle Coming To An End
Bitcoin Opinion: A Cycle Coming To An End
11/18/2018 10:47:27 AM

Christie's Records $318 Million Art Sale on a Blockchain
Christie's Records $318 Million Art Sale on a Blockchain
11/18/2018 9:15:37 AM

Thailand's Main Opposition Party Holds Primary Election on Blockchain
Thailand's Main Opposition Party Holds Primary Election on Blockchain
11/18/2018 8:20:25 AM

Analyst: Bitcoin Will Likely Reach Bottom in Q2 of 2019, Bearish Short-Term
Analyst: Bitcoin Will Likely Reach Bottom in Q2 of 2019, Bearish Short-Term
11/18/2018 8:15:27 AM

Ripple Surges 8% as Crypto Market Adds $4 Billion, Can Bitcoin Recover?
Ripple Surges 8% as Crypto Market Adds $4 Billion, Can Bitcoin Recover?
11/18/2018 8:11:14 AM

Singaporean Crypto Exchange KuCoin Raises $20 Million Series A
Singaporean Crypto Exchange KuCoin Raises $20 Million Series A
11/18/2018 6:03:43 AM

World's First Crypto ETP Gets Green Light in Switzerland
World's First Crypto ETP Gets Green Light in Switzerland
11/18/2018 4:37:39 AM

Aussie Crypto Startup Power Ledger Brings P2P Energy Trading to Largest US Market
Aussie Crypto Startup Power Ledger Brings P2P Energy Trading to Largest US Market
11/18/2018 2:50:48 AM

Lawyer: Phase Two of SEC's Enforcement is Slow, Painful Grind For Crypto
Lawyer: Phase Two of SEC's Enforcement is Slow, Painful Grind For Crypto
11/17/2018 8:30:12 PM

Monero: Unsung Crypto Developer Wins Prestigious Award
Monero: Unsung Crypto Developer Wins Prestigious Award
11/17/2018 7:15:13 PM